Lady M
Nauticat
521
15.6 meter and 26 tonnes
Changes done since 2000
2000
New sprayhood | |
New seacocks all over | |
New rubber bearings for propeller shaft | |
New Honda 2hp 4 stroke engine for existing inflatable. |
2001
Treatment for osmosis. | |
New Gori 3 blade folding propeller | |
Cockpit table | |
New sails from North Sails: genoa 84 m2, mainsail 53 m2, and storm sail | |
Furlex 400s and 300s at the two forestays. | |
4 lewmar winched changed to eletric operation | |
new bathing platform including a new ladder. | |
New targa bow holding instruments, downlights, shower with hot and cold water, salt water, and dinghy. | |
New Avon rib 3.6 meter with Honda 20hp 4 stroke engine. | |
One toilet converted to electrical | |
New holding tank |
2002
2003
2004
New main engine YANMAR 4LHA-HTP 160 hp and a Marine gear PRM500D 2.5 , hoses and waterlock and two remote controls. | |||||||||||||||||||||||||||||||||||
New Kohler 6.5 KW genset | |||||||||||||||||||||||||||||||||||
New 150 amp 24V Mastervolt alternator mounted on YANMAR. | |||||||||||||||||||||||||||||||||||
New Volvo Penta seal for the propeller shaft. | |||||||||||||||||||||||||||||||||||
New insulation of the engine room | |||||||||||||||||||||||||||||||||||
New Raymarine equipment:
| |||||||||||||||||||||||||||||||||||
7 Mastervolt MVG 12/200 Gel batteries | |||||||||||||||||||||||||||||||||||
Complete new electrical wiring system including fuses and contacts. | |||||||||||||||||||||||||||||||||||
New lamps for the whole boat, all using 24V. | |||||||||||||||||||||||||||||||||||
New Mastervolt equipment:
| |||||||||||||||||||||||||||||||||||
Renovated and painted Hood mast including the boom. New alu plate for the mast. | |||||||||||||||||||||||||||||||||||
New seats and matresses covered with blue alcantara. | |||||||||||||||||||||||||||||||||||
6 New skylights. | |||||||||||||||||||||||||||||||||||
New owen SMEV and Microwave. Copper pipe changed to from galley to the gas bottles. | |||||||||||||||||||||||||||||||||||
New remote system for open and closing the valve to the gas (Truma). | |||||||||||||||||||||||||||||||||||
New sofas and beds in blue alcantara, and new carpets all over. | |||||||||||||||||||||||||||||||||||
New Sart responder (ACM) and epirb (ACM) | |||||||||||||||||||||||||||||||||||
New satelite telephone Iridium from Sailor. | |||||||||||||||||||||||||||||||||||
New Navtex from Furuno. | |||||||||||||||||||||||||||||||||||
New heating system Webasto HL 90 incl hoses. | |||||||||||||||||||||||||||||||||||
New watercooled refrigerator for the galley, and new refrigerator for the saloon. | |||||||||||||||||||||||||||||||||||
New FireTrace system covering Yanmar,Kohler and Webasto. | |||||||||||||||||||||||||||||||||||
New hot water tank Isotemp Magic 22. | |||||||||||||||||||||||||||||||||||
New hoses all over including toilets. | |||||||||||||||||||||||||||||||||||
New 100 meter galvanised anchor chain | |||||||||||||||||||||||||||||||||||
New CQR original anchor. | |||||||||||||||||||||||||||||||||||
New washmachine and dryer. | |||||||||||||||||||||||||||||||||||
New surface "corian type" in kitchen,dinette,toilets, and desk in owners cabin (Resopal). | |||||||||||||||||||||||||||||||||||
New sink and water taps in the toilets. | |||||||||||||||||||||||||||||||||||
New pump for holding tank | |||||||||||||||||||||||||||||||||||
New radio with cd and 6 speakers of which two are in the cockpit. | |||||||||||||||||||||||||||||||||||
New bimini | |||||||||||||||||||||||||||||||||||
New "sun glases" for all window in the saloon. | |||||||||||||||||||||||||||||||||||
New lines all over handling sails etc. | |||||||||||||||||||||||||||||||||||
New chair in decksaloon. |